Fennel is both a spice and an herb. Belonging to the carrot family, this seed has a dominant place in the Indian Kitchens. Swara Agro Impex is one of the most reliable Fennel Seed Manufacturers in Gujarat. Flavour is the main concern of the buyers whenever placing huge orders and we make sure that our product retains all its distinct flavors from the plant, all through the transportation to its final destination, where it will be ultimately consumed. As a Pure Fennel Seed Producer, we grow and extract these seeds from organic plants to give it the freshness of nature.
Nutrition Value: (per 100 gram) Sourced USDA National Nutrient DataBase
Nutrient | Unit | Value per 100.0g |
Proximates | ||
Water | g | 8.81 |
Energy | kcal | 345 |
Protein | g | 15.80 |
Total lipid (fat) | g | 14.87 |
Carbohydrate, by difference | g | 52.29 |
Fiber, total dietary | g | 39.8 |
Minerals | ||
Calcium, Ca | mg | 1196 |
Iron, Fe | mg | 18.54 |
Magnesium, Mg | mg | 385 |
Phosphorus, P | mg | 487 |
Potassium, K | mg | 1694 |
Sodium, Na | mg | 88 |
Zinc, Zn | mg | 3.70 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 21.0 |
Thiamin | mg | 0.408 |
Riboflavin | mg | 0.353 |
Niacin | mg | 6.050 |
Vitamin B-6 | mg | 0.470 |
Vitamin B-12 | µg | 0.00 |
Vitamin A, RAE | mcg_RAE | 7 |
Vitamin A, IU | IU | 135 |
Vitamin D (D2 + D3) | µg | 0.0 |
Vitamin D | IU | 0 |
Lipids | ||
Fatty acids, total saturated | g | 0.480 |
Fatty acids, total monounsaturated | g | 9.910 |
Fatty acids, total polyunsaturated | g | 1.690 |
Cholesterol | mg | 0 |
PACKAGING DETAILS
TYPES OF BAGS | QUANTITY |
PP Bag | 25 / 50 KG in New PP Bag |
Paper Bag | 25 KG in New Paper Bag Inside Poly Bag |
– | As Per Customer Requirement |
Benefit of Fennel Seeds
- Anti-inflammatory for eye conditions, such as glaucoma
- Chronic cough relief
- Alleviation of flatulence and other gastrointestinal ailments
- Relief for infant teething pain
- Increased breast milk
- Antidote for poisonous plants