The salubrious and succulent golden pulp of mango has made it the “The Queen Of Mangoes”. Its scrumptious taste, bright orange colour, aroma and ‘n’ number of health benefits can lure anyone towards it and make it popular in the entire world. Swara Agro Impex has earned the reputation of being the largest Kesar Mango Supplier In Junagadh, Gujarat. Annual production of kesar mango is around Two Lakh tonnes, and as it grows around the Gir Sanctuary of Junagadh, it has gained popularity as “Gir Kesar Mango” and we have our mango orchards in talala.
Health Benefits of Mango
Product/Variety | Kesar Mango ,Alphonso |
Color | Natural Yellow And Slight Greenish |
Maturity | 100 Percent |
Storage Temperature While Transporting | 11°C to 12 °C |
Optimum Relative Humidity | 85% to 95% |
Features | 100% Natural, Certified Organic ,Hygeinically Packed |
Packing Type | Count 12-2.5 Kg, 2.75 Kg & 3.5 Kg |
Shipment | By Sea & Air Both |
County of Origin | India |
Grade & Weight (Tentative) / Nos | |
A+ | 300 gm + (Grams) |
A | 250 to 299 gm (Grams) |
B | 200 to 249 gm (Grams) |
C | 150 to 199 gm (Grams) |
County of Origin | |
Middle East (GCC) | 200 to 250 gm (Grams) |
Netherlands & Germany | 250 to 300 gm (Grams) |
United Kingdom | 250 to 300 gm (Grams) |
Japan | 300 to 400 gm (Grams) |
USA | 250 to 300 gm (Grams) |
Packing Details | |
Material of Packing | Corrugated Fibre Board |
6 Nos. / Box Dimensions | 225 x 170 x 100 (mm) |
9 Nos. / Box Dimensions | 225 x 225 x 100 (mm) |
12 Nos. / Box Dimensions | 260 x 230 x 100 (mm) |
15 Nos. / Box Dimensions | 350x 220 x 100 (mm) |
18 Nos. / Box Dimensions | 420 x 220 x 100 (mm) |
Special packing | Available (Subject To Buyer Requirement) |
For USA Box Dimensions | 370 x 275 x 90 (mm) (Approved by USDA-APHIS) |
Supply Ability | 80 Ton /Week (Metric Ton) |
Minimum order Qty | Minimum Order +1000 Kgs |
Processing Time | 7-12 Working days after confirmation |
Available payment terms | Letter of Credit (L/C) or 100% Advance |
- Packed with nutrients.
- Low in calories.
- May help prevent diabetes.
- High in healthy plant compounds.
- Contains immune-boosting nutrients.
- Supports heart health.
- May improve digestive health.
- May support eye health.
Mango nutrition facts
- 107 calories.
- 3 grams of fiber.
- 24 grams of. sugar.
- 1 gram of. protein.
- 25 percent. daily value of vitamin A.
- 76 percent. daily value of vitamin C.
- 257 mg of. potassium.
- 0.2 mg of. vitamin B-6.
Thias is our Farm Picture .Talala Gir ,Gir -Somnath ,Gujarat ,India